File:Brown rat distribution.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,357 × 628 pixels, file size: 22 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description Geographic distribution of the brown rat
Date (UTC)
Source based Image:BlankMap-World-noborders.png
Author Jrockley

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:25, 26 January 2024Thumbnail for version as of 14:25, 26 January 20241,357 × 628 (22 KB)Morgadir (talk | contribs)There are brown rats in Alberta. It has a lower brown rat density, which does not mean there are no brown rats. The boundaries are also artifical and baseless.
10:02, 26 January 2024Thumbnail for version as of 10:02, 26 January 20241,357 × 628 (30 KB)Dameinsamfisher (talk | contribs)Reverted to version as of 09:18, 26 January 2024 (UTC) Small numbers of a species does not mean habitation, otherwise zoos would make species like lions call california their habitat. More rats are confirmed to exist in Iceland than have been sighted ever in Alberta in the past 10 years, but Iceland remains uncolored. Provide a reputable source for the claims of habitation before reverting.
09:46, 26 January 2024Thumbnail for version as of 09:46, 26 January 20241,357 × 628 (22 KB)Multituberculata (talk | contribs)Reverted to version as of 05:55, 26 January 2024 (UTC) Fewer rats does not mean no rats.
09:18, 26 January 2024Thumbnail for version as of 09:18, 26 January 20241,357 × 628 (30 KB)Dameinsamfisher (talk | contribs)Reverted to version as of 08:11, 21 February 2023 (UTC) Saying there are brown rats in Alberta without any source does no constitute a valid cause for reversion. While occasional sightings are reported, a population density so incredibly low in a species such as rats is an absurd basis for habitation. Frankly, areas like the Sahara, Namib, and Kalahari are reason enough to totally make a new version of the map from scratch. But unlike someone does this, the more accurate reversion is better t...
05:55, 26 January 2024Thumbnail for version as of 05:55, 26 January 20241,357 × 628 (22 KB)Morgadir (talk | contribs)There are brown rats in Alberta. It has a lowerbrown rat density, which does not mean thera are no brown rats. The boundaries are also artifical and baseless.
21:34, 25 January 2024Thumbnail for version as of 21:34, 25 January 20241,357 × 628 (30 KB)Dameinsamfisher (talk | contribs)Reverted to version as of 10:26, 21 January 2024 (UTC) The burden of proof for habitation of Alberta is not on the side of them inhabiting the province by default. Rats are not native to Alberta or Canada and thus habitation requires evidence greater than an article pointing out 1 rat colony in a landfill that was destroyed within the month.
18:14, 25 January 2024Thumbnail for version as of 18:14, 25 January 20241,357 × 628 (22 KB)Multituberculata (talk | contribs)Reverted to version as of 10:36, 16 December 2023 (UTC)
10:26, 21 January 2024Thumbnail for version as of 10:26, 21 January 20241,357 × 628 (30 KB)Dameinsamfisher (talk | contribs)Reverted to version as of 01:33, 8 December 2023 (UTC) The burden of proof for habitation of Alberta is not on the side of them inhabiting the province by default. Rats are not native to Alberta or Canada and thus habitation requires evidence greater than an article pointing out 1 rat colony in a landfill that was destroyed within the month.
10:36, 16 December 2023Thumbnail for version as of 10:36, 16 December 20231,357 × 628 (22 KB)Maphobbyist (talk | contribs)Reverted to version as of 08:05, 5 April 2023 (UTC)
01:33, 8 December 2023Thumbnail for version as of 01:33, 8 December 20231,357 × 628 (30 KB)Dameinsamfisher (talk | contribs)Reverted to version as of 08:11, 21 February 2023 (UTC) The burden of proof for habitation of Alberta is not on the side of them inhabiting the province by default. Rats are not native to Alberta or Canada and thus habitation requires evidence greater than an article pointing out 1 rat colony in a landfill that was destroyed within the month. Obviously the exact provincial borders of Alberta are not the line of habitation, especially since Alberta's borders on this reversion do not match the...
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata