File:Brown rat distribution.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 370 pixels. Other resolutions: 320 × 148 pixels | 640 × 296 pixels | 1,357 × 628 pixels.
Original file (1,357 × 628 pixels, file size: 22 KB, MIME type: image/png)
File information
Structured data
Captions
File:Brown rat distribution.svg is a vector version of this file. It should be used in place of this PNG file when not inferior.
File:Brown rat distribution.png → File:Brown rat distribution.svg
For more information, see Help:SVG.
|
Summary
DescriptionBrown rat distribution.png | Geographic distribution of the brown rat |
Date | (UTC) |
Source | based Image:BlankMap-World-noborders.png |
Author | Jrockley |
The factual accuracy of this map or the file name is disputed.
Reason: Please see the relevant discussion on the talk page. |
Licensing
Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:25, 26 January 2024 | 1,357 × 628 (22 KB) | Morgadir (talk | contribs) | There are brown rats in Alberta. It has a lower brown rat density, which does not mean there are no brown rats. The boundaries are also artifical and baseless. | |
10:02, 26 January 2024 | 1,357 × 628 (30 KB) | Dameinsamfisher (talk | contribs) | Reverted to version as of 09:18, 26 January 2024 (UTC) Small numbers of a species does not mean habitation, otherwise zoos would make species like lions call california their habitat. More rats are confirmed to exist in Iceland than have been sighted ever in Alberta in the past 10 years, but Iceland remains uncolored. Provide a reputable source for the claims of habitation before reverting. | ||
09:46, 26 January 2024 | 1,357 × 628 (22 KB) | Multituberculata (talk | contribs) | Reverted to version as of 05:55, 26 January 2024 (UTC) Fewer rats does not mean no rats. | ||
09:18, 26 January 2024 | 1,357 × 628 (30 KB) | Dameinsamfisher (talk | contribs) | Reverted to version as of 08:11, 21 February 2023 (UTC) Saying there are brown rats in Alberta without any source does no constitute a valid cause for reversion. While occasional sightings are reported, a population density so incredibly low in a species such as rats is an absurd basis for habitation. Frankly, areas like the Sahara, Namib, and Kalahari are reason enough to totally make a new version of the map from scratch. But unlike someone does this, the more accurate reversion is better t... | ||
05:55, 26 January 2024 | 1,357 × 628 (22 KB) | Morgadir (talk | contribs) | There are brown rats in Alberta. It has a lowerbrown rat density, which does not mean thera are no brown rats. The boundaries are also artifical and baseless. | ||
21:34, 25 January 2024 | 1,357 × 628 (30 KB) | Dameinsamfisher (talk | contribs) | Reverted to version as of 10:26, 21 January 2024 (UTC) The burden of proof for habitation of Alberta is not on the side of them inhabiting the province by default. Rats are not native to Alberta or Canada and thus habitation requires evidence greater than an article pointing out 1 rat colony in a landfill that was destroyed within the month. | ||
18:14, 25 January 2024 | 1,357 × 628 (22 KB) | Multituberculata (talk | contribs) | Reverted to version as of 10:36, 16 December 2023 (UTC) | ||
10:26, 21 January 2024 | 1,357 × 628 (30 KB) | Dameinsamfisher (talk | contribs) | Reverted to version as of 01:33, 8 December 2023 (UTC) The burden of proof for habitation of Alberta is not on the side of them inhabiting the province by default. Rats are not native to Alberta or Canada and thus habitation requires evidence greater than an article pointing out 1 rat colony in a landfill that was destroyed within the month. | ||
10:36, 16 December 2023 | 1,357 × 628 (22 KB) | Maphobbyist (talk | contribs) | Reverted to version as of 08:05, 5 April 2023 (UTC) | ||
01:33, 8 December 2023 | 1,357 × 628 (30 KB) | Dameinsamfisher (talk | contribs) | Reverted to version as of 08:11, 21 February 2023 (UTC) The burden of proof for habitation of Alberta is not on the side of them inhabiting the province by default. Rats are not native to Alberta or Canada and thus habitation requires evidence greater than an article pointing out 1 rat colony in a landfill that was destroyed within the month. Obviously the exact provincial borders of Alberta are not the line of habitation, especially since Alberta's borders on this reversion do not match the... |
You cannot overwrite this file.
File usage on Commons
The following 11 pages use this file:
- Rattus norvegicus
- User:Minorax/SVG available/2022 April 25-30
- User:Minorax/SVG available/2022 April 7-12
- User:Minorax/SVG available/2023 April 1-6
- User:Minorax/SVG available/2023 December 13-18
- User:Minorax/SVG available/2023 December 7-12
- User:Minorax/SVG available/2023 February 15-21
- User:Minorax/SVG available/2024 January 19-24
- User:Minorax/SVG available/2024 January 25-31
- File:20191207031103!Brown rat distribution.png (file redirect)
- Category:Rattus norvegicus
File usage on other wikis
The following other wikis use this file:
- Usage on an.wikipedia.org
- Usage on ar.wikipedia.org
- Usage on arz.wikipedia.org
- Usage on ast.wikipedia.org
- Usage on bg.wikipedia.org
- Usage on br.wikipedia.org
- Usage on bs.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on ceb.wikipedia.org
- Usage on cs.wikipedia.org
- Usage on cy.wikipedia.org
- Usage on da.wikipedia.org
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Usage on eo.wikipedia.org
- Usage on es.wikipedia.org
- Rattus
- Rattus norvegicus
- Anexo:Mamíferos de Cantabria
- Anexo:Mamíferos de la península ibérica
- Anexo:Mamíferos de la provincia de Guadalajara
- Anexo:Mamíferos de Azores
- Anexo:Mamíferos de Córcega
- Anexo:Mamíferos de Baleares
- Anexo:Mamíferos de Cerdeña
- Anexo:Mamíferos de la península itálica
- Anexo:Mamíferos de Sicilia
- Anexo:Mamíferos de Chipre
- Usage on et.wikipedia.org
- Usage on eu.wikipedia.org
- Usage on fa.wikipedia.org
- Usage on fi.wikipedia.org
- Usage on fr.wikipedia.org
- Rattus norvegicus
- Utilisateur:Hexasoft/m1
- Utilisateur:Hexasoft/m2
- Utilisateur:Hexasoft/m3
- Liste des mammifères en France métropolitaine
- Liste des mammifères en Guyane
- Liste des mammifères en Belgique
- Liste des mammifères en Espagne
- Liste des mammifères en Suisse
- Liste des mammifères en Polynésie française
- Liste des mammifères au Luxembourg
View more global usage of this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Horizontal resolution | 37.79 dpc |
---|---|
Vertical resolution | 37.79 dpc |